In adherence to current legislation, designated employers are defined as follows: a) companies which have 50 or more employees; or b) a turnover that exceeds the industry threshold as detailed below per schedule 4 of the EEA.
| Agriculture | R6 million |
| Mining and Quarrying | R22.5 million |
| Manufacturing | R30 million |
| Electricity, Gas & Water | R30 million |
| Manufacturing | R30 million |
| Retail and Motor Trade and Repair Services | R45 million |
| Wholesale Trade, Commercial Agents and Allied Services | R75 million |
| Catering, Accommodation and other Trade | R15 million |
| Transport, Storage and Communications | R30 million |
| Finance and Business Services | R30 million |
| Community, Special and Personal Services | R15 million |
